EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “SIEMENS SIM 29” · page 114
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI295.0PS 217.0kWSiemensContinentalSIMOS188V0906259F8V0906259FSC800O30000000002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI296.0PS 217.7kWSiemensContinentalSIMOS188V0906259A8V0906259ASC800H63000000002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI296.0PS 217.7kWSiemensContinentalSIMOS188V0906259A8V0906259ASC800H63000000002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI296.0PS 217.7kWSiemensContinentalSIMOS188V0906259A8V0906259ASC800H63000000002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI290.0PS 213.3kWSiemensContinentalSIMOS188V0906259F8V0906259FSC8O300002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI400.0PS 294.0kWSiemensContinentalSIMOS188V0906259F8V0906259FSC800O30000000002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI400.0PS 294.0kWSiemensContinentalSIMOS188V0906259F8V0906259FSC800O30000000002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI400.0PS 294.0kWSiemensContinentalSIMOS188V0906259F8V0906259FSC800O30000000002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI295.0PS 217.0kWSiemensContinentalSIMOS188V0906259F8V0906259FSC800O30000000002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI296.0PS 217.7kWSiemensContinentalSIMOS188V0906259A8V0906259ASC800H63000000002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI296.0PS 217.7kWSiemensContinentalSIMOS188V0906259A8V0906259ASC800H63000000002
ViewAudiS38V Mk1 - 2012 - 2016S3 2.0 TFSI295.0PS 217.0kWSiemensContinentalSIMOS188V0906259F8V0906259FSC800O30000000002
ViewAudiS38V Mk2 - 072016 -EA888 3 2.0TFSI290.0PS 213.3kWSiemensContinentalSIMOS188V0906259J8V0906259JSC800S50000000003
ViewAudiS38V Mk2 - 072016 -EA888 3290.0PS 213.3kWSiemensContinentalSIMOS188V0906259J8V0906259JSC800S50000000003
ViewAudiS38V Mk2 - 072016 -EA888 3 2.0TFSI290.0PS 213.3kWSiemensContinentalSIMOS18Stage3 TCU8V0906259JSC800S5000000
ViewAudiS38V Mk2 - 072016 -EA888 3290.0PS 213.3kWSiemensContinentalSIMOS18Stage3 TCU8V0906259JSC800S5000000
ViewAudiS38V Mk2 - 072016 -2.0 TFSI292.3PS 215.0kWSiemensContinentalSIMOS188V0906259K8V0906259KSC800S50000000002
ViewAudiS3All2.0 TFSI 300hp299.9PS 220.6kWSiemensSIMOS188V0906259AContinental Simos 12SC800H63000000002
ViewAudiS3All2.0 TFSI 300hp299.9PS 220.6kWSiemensSIMOS188V0906259AContinental Simos 12SC800H63000000002
ViewAudiS3All2.0 TFSI 300hp299.9PS 220.6kWSiemensSIMOS188V0906259AContinental Simos 12SC800H6G000000003

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.