ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 129.0PS 94.9kW | Delphi | CRD2 | CRD2-651-TMAB4D2-906M-095KW-4CSL2S-E5OP-EF-DS14-ME111101 | 6519025100 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 109.0PS 80.2kW | Bosch | EDC16C31 | WDB9061351N | CR40-64x-70T5-906-080kW-40N-4MEF-01-IAS-003 DPF10 ME10 | 391213 | ||
| View | MB | Sprinter | W906 | 2.1D | 120.0PS 88.3kW | Bosch | EDC17CP57 | CR43NFZ-651-C1G0-906A-120 | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 163.2PS 120.0kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906A-120KW-4BSL2S-E5OP-DS13_ME150501 | 6519029800 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 163.2PS 120.0kW | Delphi | CRD3 | CRD3-651-0WDAGAPP_C233D11-906M-120kW-4CSL2S-EU6lll_OPS-EF-DS | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 136.0PS 100.0kW | Delphi | CRD3 | CRD3-651-WMDA1D61-906M-095KW-4CSL2S-EU5OP-DS02 ME145001 | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.0PS 69.9kW | Delphi | CRD2 | 6519020100 | CRD2-651-TMAB6D1-639M-070KW-4CSLVNTMY10-EU5OP-EF-DS07-00 ME1 | 6519029800 | 0054469640 - 6519034328 | |
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 88.0PS 64.7kW | Bosch | EDC16C31 | CR40-646-70T3-906-065KW-40-0MEF-03-IAG-001 DPF7_ME7 | 383393 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 90.0PS 66.2kW | Bosch | EDC16C31 | CR40-64x-70T5-906-065kW-40-0MEF-01-IAG-002 DPF7 ME9 | 386782 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 90.0PS 66.2kW | Delphi | CRD2 | CRD2-651-TMAB1D1-906M-070KW-4BSLVNT-E5OP-EF-ME1010x01-00 | 6519022600 | 6519030002 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.0PS 69.9kW | Delphi | CRD2 | CRD2-651-TMAB4D2-906A-070KW-4CSLVNTMY10-E5OP-EF-DS14-ME11110 | 6519025100 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.0PS 69.9kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906A-070KW-4CSLVNTMY10-E5OP-EF-DS07-00 ME12 | 6519029800 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.0PS 69.9kW | Delphi | CRD2 | CRD2-651-TMAB4D2-906A-070KW-4CSLVNTMY10-E5OP-EF-DS14-ME11110 | 6519025100 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.0PS 69.9kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906A-070KW-4CSLVNTMY10-E5OP-DS13 ME150501 | 6519029800 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.0PS 69.9kW | Delphi | CRD2 | CRD2-651-TMAB4D2-906M-070KW-4CSLVNT-E5OP-EF-DS14-ME111101 | 6519025100 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.0PS 69.9kW | Delphi | CRD3 | 6519010600 | CRD3-651-WMDA1D41-906M-070KW-4CSL2S-EU5OP-EF-DS09 ME135101 | 6519026801 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.0PS 69.9kW | Delphi | CRD2 | CRD2-651-TMAB4D2-906M-070KW-4BSLVNT-E5OP-EF-DS14-ME111101 | 6519025100 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.0PS 69.9kW | Delphi | CRD3 | CRD3-651-WMDA1D41-906M-070KW-4CSL2S-EU5OP-EF-DS17 ME143501 | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 96.0PS 70.6kW | Bosch | EDC16C39 | 511037 | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 100.0PS 73.5kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906A-070KW-4BSLVNT-E5OP-DS13 ME150501 | 6519029800 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.