ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 163.0PS 119.9kW | Delphi | CRD2 | CRD2-651CRD2-6518 | CRD2-651-TMAB4D2-906M-120KW-4CSL2S-E5OP-EF-DS14-ME111101 | 6519025100 | 6519039414 | |
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 150.0PS 110.3KW | Bosch | EDC16C31 | 0281016852 | WDB9066571S | 505811 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 163.0PS 119.9kW | Delphi | CRD2 | |||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 129.0PS 94.9kW | Delphi | CRD2 | CRD2-651-TMAB4D2-906M-095KW-4CSL2S-E5OP-EF-DS14-ME111101 | 6519025100 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 163.2PS 120.0kW | Delphi | CRD2 | CRD2-651-TMAB5D1-906M4X-120KW-4CSL2S-E5OP-EF-DS04-01_ME11380 | 6519028100 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 129.0PS 94.9kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906M-095KW-4CSL2S-E5OP-EF-DS07-00_ME124501 | 6519029800 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 136.0PS 100.0kW | Delphi | CRD2 | CRD2-651-TMAB4D2-906M-095KW-4CSL2S-E5OP-EF-DS14-ME111101 | 6519025100 | |||
| View | MB | Sprinter | W906 | 2.1 DCI | 82.0PS 60.3KW | Bosch | EDC15C6 | 0281010826 | 351686 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 150.0PS 110.3kW | Bosch | EDC16C31 | CR40-64x-75T0-906-110kW-40N-0MEF-03-IAS-001_DPF7_ME15 | 505811 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 129.0PS 94.9kW | Delphi | CRD2 | 6519020100 | CRD2-651-TMAB4D2-906M-095KW-4BSL2S-E5OP-EF-DS14-ME111101 | 6519025100 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 163.2PS 120kWPS 120.0kW | Delphi | CRD3 | CRD3-651-WMDA1D41-906M-120KW-4CSL2S-EU5OP-EF-DS09_ME135101 | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 150.0PS 110.3kW | Bosch | EDC16C31 | 0281016852 | CR40-64x-75T0-906-110kW-40N-0MEF-03-IAS-001 DPF7_ME15 | 505811 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 163.0PS 119.9KW | Delphi | CRD2 | CRD2-651-TMAB4D2-906M-120KW-4CSL2S-E5OP-EF-DS14-ME111101 | 6519025100 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 129.0PS 94.9KW | Delphi | CRD2 | CRD2-651-TMAB4D2-906M-095KW-4CSL2S-E5OP-EF-DS14-ME111101 | 6519025100 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.2PS 70.0KW | Delphi | CRD2 | CRD2-651-TMAB1D1-906M-070KW-4CSLVNT-E5OP-EF-ME1031x01-00 | 6519022600 | 6519030010 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 109.0PS 80.2kW | Bosch | EDC15 | 0281010524 | 351399 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 163.2PS 120kWPS 120.0kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906A-120KW-4BSL2S-E5OP-DS13_ME150501 | 6519029800 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 94.0PS 69.1kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906M-070KW-4BSLVNT-E5OP-EF-DS05-00_ME122501 | 6519029800 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 136.0PS 100.0kW | Delphi | CRD2 | CRD2-651-TMAB5D1-906M-095KW-4BSL2S-E5OP-EF-DS04-01_ME113801 | 6519028100 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 129.0PS 94.9kW | Delphi | CRD2 | CRD2-651-TMAB4D2-906M-095KW-4CSL2S-E5OP-EF-DS14-ME111101 | 6519025100 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.