EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “2016 xx” · page 13
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewPorscheCayman718 - 2016 -2.0 DFI Turbo300.0PS 220.6kWBoschSID21982_20L_B4T_EU6AG_PDK_xxx982906026E W21P00_20ROD27W2100P00000003664
ViewRenaultClio20161.6 T197.0PS 144.9kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 102012 20161.5 DCI90PS 66kWBoschEDC17C84xxx003523
ViewRenaultClioClio 4 Ph1 102012 2016RS 1.6T Euro 5200PS 147kWSiemensContinentalEMS3xxx7390ST0013333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2171000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016120.0PS 88.3kWSiemensContinentalEMS3xxx3606R3333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5202.6PS 149.0kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016120.0PS 88.3kWSiemensContinentalEMS3xxx3606R3333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2171000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2171000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016GT 1.2 TCE120.0PS 88.3kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5202.6PS 149.0kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5202.6PS 149.0kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.