ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Golf | 2.0 TSI GTI 6MT - 230hp | 229.1PS 168.5kW | SiemensContinental | SIMOS18.10 | 5G0906259S | 5G0906259S | SCG00A1000000 | 0002 | ||
| View | VW | Golf | 2.0 TSI GTI 6MT - 230hp | 229.1PS 168.5kW | SiemensContinental | SIMOS18.10 | 5G0906259S | 5G0906259S | SCG00A1000000 | 0002 | ||
| View | VW | Golf | 2.0 TSI GTI 6AT - 230hp | 229.1PS 168.5kW | SiemensContinental | Simos 18.x | 5G0906259C | 5G0906259C | SC800LB600000 | 0002 | ||
| View | VW | Golf | 2.0 TSI GTI 6MT - 230hp | 229.1PS 168.5kW | SiemensContinental | SIMOS18.10 | 5G0906259S | 5G0906259S | SCG00A1000000 | 0002 | ||
| View | VW | Golf | 2.0 TSI GTI 6AT - 230hp | 229.1PS 168.5kW | SiemensContinental | SIMOS18.10 | 5G0906259N | 5G0906259N | SCG0051000000 | 0002 | ||
| View | VW | Tiguan | 3 | 2.0 TSI | 251.0PS 184.6kW | SiemensContinental | Simos18.5 | 11SCF60S000 | SCF00S0000000 | |||
| View | VW | Touareg | 1 | 3.0 V6 SC | 290PS 213.3kW | SiemensContinental | SIMOS8.5 | 7P0907551 | S8500B2000000 | 0004 | ||
| View | VW | Touareg | 2 | 3.0 TFSI | 319.0PS 234.6kW | SiemensContinental | SIMOS8.5 | 7P0907551 | 7P0907551B | S8500K2000000 | 0001 | |
| View | VW | Touareg | 2 | 3.0 TFSI Hybrid | 290.0PS 213.3KW | SiemensContinental | SIMOS8.5 | 7P0907551 | 7P0907551 | S8500A6000000 | 0002 | |
| View | VW | Touareg | 2 | 3.0 V6 TFSI Hybrid | 290.0PS 213.3KW | SiemensContinental | SIMOS8.5 | 7P0907551 | 7P0907551A | S8500I4000000 | 0003 | |
| View | VW | Touareg | 2 | 3.0 V6 TFSI | 290.0PS 213.3kW | SiemensContinental | SIMOS8.5 | 7P5907551A | S8500I4000000 | 0002 | ||
| View | VW | Touareg | 2 | 3.0 V6 TFSI Hybrid | 290.0PS 213.3kW | SiemensContinental | SIMOS8.5 | 7P0907551 | 7P0907551A | S8500I4000000 | 0003 | |
| View | VW | Touareg | 2 | 3.0 V6 TFSI Hybrid | 290.0PS 213.3kW | SiemensContinental | SIMOS8.5 | 7P0907551 | 7P0907551A | S8500I4000000 | 0003 | |
| View | VW | Touareg | 2 | 3.0 V6 TSI | 320PS 235.4KW | SiemensContinental | SIMOS8.5 | 7P0907551B | S8500K2000000 | |||
| View | VW | Touareg | 2 | 3.0T | 320PS 235.4kW | SiemensContinental | SIMOS8.5 | 7P0907551 | 7P0907551B | S8500K2000000 | 0001 | |
| View | VW | Touareg | 2 | 3.0 TFSI | 290.0PS 213.3kW | SiemensContinental | SIMOS8.5 | 7P0907551 | 7P0907551 | S8500B2000000 | 0004 | |
| View | VW | Touareg | 2 | 3.0 TFSI V6 | 290.0PS 213.3kW | SiemensContinental | SIMOS8.5 | 7P0907551 | 7P0907551 | S8500B2000000 | 0004 | |
| View | VW | Touareg | 2 | 3.0 V6 TSI Hybrid | SiemensContinental | SIMOS8.5 | 7P0907551A | S8500I4000000 | ||||
| View | VW | Touareg | 2 | 3.0 V6 TSI Hybrid | SiemensContinental | SIMOS8.5 | 7P0907551B | S8500K2000000 | ||||
| View | VW | Touareg | 2 | 3.0 V6 TSI Hybrid | SiemensContinental | SIMOS8.5 | 7P0907551 | S8500B2000000 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.