ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 129.0PS 94.9kW | Bosch | EDC16C31 | WDB9061351N | CR40-64x-75T0-906-095kW-40N-0MEF-04-IAS-001 DPF7_ME16 | 505836 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906A-095KW-4CSL2SMY11-E5OP-EF-DS07-00 ME124 | 6519029800 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Bosch | EDC15C6 | 0281010615 | 0281010615 | 351492 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Delphi | CRD3 | CRD3-651-WMDA1D61-906M-095KW-4CSL2S-EU5OP-DS02 ME145001 | CRD3-651-WMDA1D61-906M-095KW-4CSL2S-EU5OP-DS02 ME1 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Bosch | EDC16C31 | CR40-64x-75T0-906-095kW-40N-0MEF-04-IAS-001 DPF7_ME16 | 505836 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Delphi | CRD3 | CRD3-651-WMDA1D61-906M-095KW-4CSL2S-EU5OP-DS03 1_ME164801 | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Delphi | CRD3 | CRD3-651-WMDA1D61-906M-095KW-4CSL2S-EU5OP-DS03 1 ME164801 | ||||
| View | MB | Sprinter | W906 | 3.0 CDI V6 | 130.0PS 95.6kW | Bosch | EDC16CP31 | WDB9066351S | CR40-64x-75T0-906-095kW-40N-0MEF-04-IAS-001 DPF7_ME16 | 396549 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Delphi | CRD2 | CRD2-651-TMAB1D1-906M-095KW-4BSL2S-E5OP-EF-ME1010x01-00 | 6519022600 | 6519030802 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906M-095KW-4CSL2S-E5OP-EF-DS05-00 ME122501 | 6519029800 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906M-095KW-4CSL2S-E5OP-EF-DS05-00 ME122501 | 6519029800 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Bosch | EDC15C6 | 0281010825 | 0281010825 | 351685 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Bosch | EDC16C31 | 0281014201 | CR40-64x-70T5-906-095kW-40-0MEF-01-IAG-002 DPF7_ME9 | 386794 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.0PS 95.6kW | Delphi | CRD3 | CRD3-651-WMDA1D61-906M-095KW-4CSL2S-EU5OP-DS02 ME145001 | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.5PS 96.0kW | Delphi | CRD3 | CRD3-651-WMDA1D61-906A-095KW-4CSL2S-EU5OP-DS03 ME151201 | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 130.8PS 96.2kW | Bosch | EDC15C6 | 0281011745 | 365293 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 131.9PS 97.0kW | Delphi | CRD2 | SW Upg.6519037621 | CRD2-651-TMAB5D1-906M-110KW-4CSL2S-E5OP-EF-DS08-00 ZF ME | 6519028100 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 131.9PS 97.0kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906M-120KW-4CSL2S-E5OP-EF-DS07-00 ME124501 | 6519029800 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 131.9PS 97.0kW | Delphi | CRD2 | SW Upg.6519037621 | CRD2-651-TMAB5D1-906M-110KW-4CSL2S-E5OP-EF-DS08-00 ZF_ME | 6519028100 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 136.0PS 100.0kW | Delphi | CRD2 | CRD2-651-TMAB6D1-639M-100KW-4CSLVNTMY11-EU5OP-EF-DS07-00 ME1 | 6519029800 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.