ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Renault | CLIO | 4 ph2 | 1.5 DCI | 110.0PS 80.9kW | SiemensContinental | SID310 | 51010001 | ||||
| View | Renault | CLIO | 4 ph2 | 1.5 DCI | 110.0PS 80.9KW | SiemensContinental | SID310 | 51010001 | ||||
| View | Renault | CLIO | 4 ph2 | 1.5 DCI | 110.0PS 80.9kW | SiemensContinental | SID310 | 51010001 | ||||
| View | Renault | CLIO | 4 ph2 | 1.5 DCI | 110.0PS 80.9kW | SiemensContinental | SID310 | 51010001 | ||||
| View | Renault | CLIO | 4 ph2 | 1.5 DCI | 110.0PS 80.9kW | SiemensContinental | SID310 | 51010001 | ||||
| View | Renault | CLIO | 4 ph2 | 1.5 DCI | 110.0PS 80.9kW | SiemensContinental | SID310 | 51010001 | ||||
| View | Renault | Clio | Clio 4 Ph2 2016 ... | 1.5 DCI | 90.0PS 66.2kW | SiemensContinental | SID310 | SID310 | ||||
| View | Renault | Clio | Clio 4 Ph2 2016 2019 | 1.5 DCI | 112PS 82kW | continental | sid310 | xxx | 237101384s | 237107137r | ||
| View | Renault | Clio | 1.5 DCI | 110.0PS 80.9kW | SiemensContinental | SID310 | 10377888AA | 37611385HRMLGT1556ECM | RFZRFE457R000000 | |||
| View | Renault | Clio | 1.5 DCI | 110.0PS 80.9kW | SiemensContinental | SID310 | 6079021300 | CARFE7J0RFE7J00010355019AA | 6079032800 | |||
| View | Renault | Clio | 1.5 DCi 110hp | 110.0PS 80.9kW | SiemensContinental | SID310 | CARFE790RFE7900010336271AA | |||||
| View | Renault | Clio | 1.5 DCi 110hp | 110.0PS 80.9kW | SiemensContinental | SID310 | 237101384S | CARFE7R0RFE7R00010389538AA | ||||
| View | Renault | Clio | 1.5 DCi 110hp | 110.0PS 80.9kW | SIEMENSCONTINENTAL | SID310 | ||||||
| View | Renault | Clio | 1.5 DCi 110hp | 110.0PS 80.9kW | SIEMENSCONTINENTAL | SID310 | CARFE7K0RFE7K00010364684AA | |||||
| View | Renault | Clio | 1.5 DCi 110hp | 110PS 81kW | SiemensContinental | SID310 | 237109184R | CARFE7J0RFE7J00010355019AA | 6079032800 | |||
| View | Renault | Clio | 1.5 DCi 110hp | 110.0PS 80.9kW | SIEMENSCONTINENTAL | SID310 | CARFE7K0RFE7K00010364684AA | |||||
| View | Renault | Clio | 1.5 DCI | 108.8PS 80.0kW | SiemensContinental | SID310 | ||||||
| View | Renault | Clio | 1.5 dCi 6MT - 110hp | 109.6PS 80.6kW | Continental | SID310 | ||||||
| View | Renault | Clio | 1.5 dCi 6MT - 110hp | 110PS 80.9kW | Continental | SID310 | ||||||
| View | Renault | Clio | 1.5 dCi 6MT - 110hp | 109.6PS 80.6kW | Continental | SID310 | RF73a59000000 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.