EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “ME 2.0” · page 198
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewAudiA38P Mk1 2003 20082.0 TDI DPF173PS 127kWSiemensContinental03G906018DH03G906018DHppd1.2SN100L8000000
ViewAudiA38P Mk1 2003 20082.0 TFSI203PS 149kWBoschMED17.58P0907115Jmed17.53937090020
ViewAudiA38P Mk1 2003 20082.0 TFSI200PS 147kWBoschMED9.18P0907115A8P0907115A3875790150
ViewAudiA38P Mk1 2003 20082.0 TFSI200.0PS 147.1kWBoschMED9.18P0907115A8P0907115A3875790150
ViewAudiA38P Mk1 2003 20082.0 TFSI200PS 147kWBoschMED9.18P0907115K8P0907115K3868170040
ViewAudiA38P Mk1 2003 20082.0 TFSI200PS 147kWBoschMED9.1.58P0907115A 0261S020758P0907115A 8P0907115A3875790150
ViewAudiA38P Mk1 2003 20082.0 FSI121.0PS 89.0kWBoschMED9.50261S02404 06F906056JA 06F906056FDNANA
ViewAudiA38P Mk1 - 2003 - 20082.0 FSI150.0PS 110.3kWBoschMED9.5.1006F906056CP06F906056CP370143
ViewAudiA38P Mk1 - 2003 - 20082.0 FSI150.0PS 110.3kWBoschMED9.5.1006F906056CP06F906056CP370143
ViewAudiA38P Mk1 - 2003 - 20082.0 FSI150.0PS 110.3kWBoschMED9.5.100261S0206506F906056CP3701435787
ViewAudiA38P Mk1 - 2003 - 20082.0 FSI150.0PS 110.3kWBoschMED9.5.1006F906056CP06F906056CP370143
ViewAudiA38P Mk2 2008 20122.0 TFSI200.0PS 147.1kWBoschMED9.1.58P09071158P09071153875770130
ViewAudiA38P Mk2 2008 20122.0 TFSI200.0PS 147.1kWBoschMED9.1.58P09071158P09071153875770130
ViewAudiA38P Mk2 2008 20122.0 TFSI200PS 147kWBoschMED17.58P0907115Q 8P0907115BA 0261S058988P0907115BA 8P0907115Q 8P0907115BA5104630020
ViewAudiA38P Mk2 2008 20122.0 FSI150.0PS 110.3kWBoschMED9.5.1006F906056BT06F906056BT368381
ViewAudiA38P Mk2 2008 20122.0 TFSI211.0PS 155.2kWBoschMED17.18J0907115AJ8J0907115AJ5252420090
ViewAudiA38P Mk2 2008 20122.0 TFSI200PS 147kWBoschMED17.510375027740261S058988P0907115BA 00100010
ViewAudiA38V1.4 TSI125.0PS 92.0kWBoschMED17.5.2504E907309AC04E906027DA0061957525
ViewAudiA38V1.4 TSI125.1PS 92.0kWBoschMED17.5.2003C90602203C9060225149638637
ViewAudiA38V2.0 TSI220.3PS 162.0kWSiemensContinentalSIMOS188U0906259SC800H8500000

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.