ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Golf | 7 | 2.0 TSI GTI | Performace | 245.0PS 180.2kW | Temic | DQ380 MQB | ||||
| View | VW | Golf | 7 | 2.0 TSI | GTI Clubsport | 265.0PS 194.9kW | SiemensContinental | SIMOS18 | 5G0906259K | SC800O5000000 | ||
| View | VW | Golf | 7 | GTI | 230PS 169.2kW | Temic | DQ250 | 0D9300020B | 0D9300020B_4031_O | |||
| View | VW | Golf | 7 | 2.0 TSI | GTI OPF | 245.0PS 180.2kW | Temic | DQ381 | ||||
| View | VW | Golf | 7 | 2.0 TSI | GTI | 220.0PS 161.8kW | SiemensContinental | SIMOS18 | 5G0906259 | SC800F8400000 | ||
| View | VW | Golf | 7 | GTI | 220.0PS 161.8KW | SiemensContinental | SIMOS18 | 5G0906259 0007 | SC800F8400000 | 0007 | ||
| View | VW | Golf | 7 | 2.0 GTI | 220.0PS 161.8KW | SiemensContinental | Simos18 | 5G0906259 | SC8F90 | 0010 | ||
| View | VW | Golf | 7 | 2.0 GTI TSI | 230.0PS 169.2KW | SiemensContinental | SIMOS18 | 5G0906259C | SC800LB600000 | 0002 | ||
| View | VW | Golf | 7 | 2.0TSI | GTI | 230.0PS 169.2kW | Temic | DQ250 MQB | 0D9300020G | 0D9300020G | 4520 | |
| View | VW | Golf | 7 | GTI | 220.0PS 161.8KW | SiemensContinental | SIMOS18 | 5G0906259 | SC800F8300000 | |||
| View | VW | Golf | 7 | 2.0T | GTI | 220.0PS 161.8kW | SiemensContinental | SIMOS18 | 5G0906259 | SC800F9000000 | ||
| View | VW | Golf | 7 | 2.0 TFSI GTI | 220.0PS 161.8KW | SiemensContinental | SIMOS18 | 5G0906259 | SC800F8400000 | |||
| View | VW | Golf | 7 | 2.0 gti | 220.0PS 161.8kW | SiemensContinental | SIMOS18 | 5G0906259 | SC800F9000000 | |||
| View | VW | Golf | 7 | 2.0 TFSI GTI | SiemensContinental | SIMOS18 | 5G0906259C | SC800LB600000 | ||||
| View | VW | Golf | 7 | 2.0 GTI Perf. | 220.0PS 161.8KW | SiemensContinental | SIMOS18 | 5G0906259 | SC800F8400000 | |||
| View | VW | Golf | 7 | 2.0 TSI GTI | 230.0PS 169.2kW | SiemensContinental | SIMOS18 | 5G0906259C | SC800LB600000 | 0002 | ||
| View | VW | Golf | 7 | 2.0 GTI | 229.8PS 169KW | SiemensContinental | SIMOS18 | 5G0906259 | SC800F9000000 | |||
| View | VW | Golf | 7 | GTI | SiemensContinental | SIMOS18 | 5G0906259 | SC800F9000000 | ||||
| View | VW | Golf | 7 | 2.0 TFSI GTI | SiemensContinental | SIMOS18 | 5G0906259 | SC800F8300000 | ||||
| View | VW | Golf | 7 | GTI TCR | 290.0PS 0.0kWPS 213.3kW | SiemensContinental | SIMOS18.10 | 8V0906259R | 8V0906259R | SCG00A1000000 | 0002 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.