ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | MB | B180 | W246 | 1.5 CDI Blue Efficiency | 109.0PS 80.2kW | SiemensContinental | SID307 | 10372739AA | 6229000107903580 | RFYRFGd498000000 | 6079022500 | |
| View | MB | B180 | W246 | 1.5 CDI Blue Efficiency | 109.0PS 80.2kW | SiemensContinental | SID307 | 10388263AA | 6329000107903030 | CARFG980RFG9800010387694AA | ||
| View | MB | B180 | W246 | 1.5 CDI Blue Efficiency | 109.0PS 80.2kW | SiemensContinental | SID307 | 10373014AA | 6229000107903600 | RFYRFGd498000000 | ||
| View | MB | B180 | W246 | 1.5 CDI Blue Efficiency | 109.0PS 80.2kW | SiemensContinental | SID307 | 10371724AA | 6229000107903680 | RFYRFGd498000000 | 6079036802 - 6079022500 | |
| View | MB | B180 | W246 | 180 CDI 1500cc 109hp | 109.0PS 80.2kW | SiemensContinental | SID310 | 6079022500 | 6079012100 | CARFG980RFG9800010372151AA | ||
| View | MB | B180 | W246 | 1.5 CDI Blue Efficiency | 109.0PS 80.2kW | SiemensContinental | SID310 | 010387695AA | 6329000107903130 | RFYRFGd498000000 | ||
| View | MB | B180 | 1.5 Blue Efficiency | 109.0PS 80.2KW | SiemensContinental | SID307 | 6079022500 | CARFG980RFG9800010372151AA | 6079035802 | 6229000107903580 | ||
| View | MB | B180 | 1.5 Blue Efficiency | 109.0PS 80.2kW | SiemensContinental | SID307 | 6079022500 | CARFG980RFG9800010387690AA | 6079031403 | 6329000107903140 | ||
| View | MB | B180CDI | 1.5 DCI | 110.0PS 80.9kW | SiemensContinental | SID310 | 6079022500 | CARFG980RFG9800010372733AA | 6079037302 | 6229000107903730 | ||
| View | MB | B180d | 1.5D | 109PS 80.2kW | SiemensContinental | SID310 | 6079022500 | CARFG980RFG9800010372151AA | 6079035802 | 6229000107903580 | ||
| View | MB | B180d | 1.5D | 109.0PS 80.2kW | SiemensContinental | SID310 | 6079022500 | CARFG980RFG9800010372151AA | 6079035802 | 6229000107903580 | ||
| View | MB | C180 | 205 | 1.5d | 109.0PS 80.2KW | SiemensContinental | SID310 | 6079022100 | CARFG920RFG9200010330863AA | 6079038701 | 6129000107903870 | |
| View | MB | C180 | 205 | 1.5 Blue Efficiency | 109.0PS 80.2KW | SiemensContinental | SID310 | 6079022100 | CARFG920RFG9200010329603AA | 6079038001 | 6129000107903800 | |
| View | MB | CLA | 1500cc | 180 CDI | 109.0PS 80.2kW | SiemensContinental | SID310 | CARFG980RFG9800010373012AA | ||||
| View | MB | CLA | 2017 | 180CDI | 109.0PS 80.2kW | SiemensContinental | SID307 | RFYRFGd498000000 | ||||
| View | MB | CLA | C117 | 180 CDI 1500cc 109hp | 109.0PS 80.2kW | SiemensContinental | SID310 | CARFG980 | ||||
| View | MB | CLA | C117 | 180CDI | 109.0PS 80.2KW | SiemensContinental | SID307 | 10339600AA | 6229000107903170 | RFYRFGd495000000 | ||
| View | MB | CLA | Na | 180CDI | 109PS 80.2KW | SiemensContinental | SID307 | RFYRFGd498000000 | ||||
| View | MB | CLA | 180 CDI 1500cc 109hp | 109.0PS 80.2kW | SiemensContinental | SID310 | CARFG980RFG9800010373012AA | |||||
| View | MB | CLA | 180 CDI | 109.0PS 80.2kW | SiemensContinental | SID310 | 10330863AA | 6129000107903870 | RFYRFGd492000000 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.