ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Beetle | 1.2 TSI | SiemensContinental | Simos10.10 | 03F906070AB | SA300O6000000 | |||||
| View | VW | Beetle | 1.2 TSI | SiemensContinental | Simos10.10 | 03F906070AB | SA300O6000000 | |||||
| View | VW | Beetle | 1.2 TSI | 105.0PS 77.2KW | SiemensContinental | SIMOS10.12 | 03F906070KA | SA300O8000000 | 8646 | |||
| View | VW | Beetle | 1.2 TSI | 86.0PS 63.3kW | SiemensContinental | Simos10.10 | 03F906070BM | 5429 | ||||
| View | VW | Beetle | 1.2 TSI | 105 | 105.0PS 77.2kW | SiemensContinental | SIMOS10.12 | 03F906070JD | 03F906070JD | 5428 | ||
| View | VW | Beetle | 1.2 TSI | 105.0PS 77.2kW | SiemensContinental | Simos 10.12A | 03F906070JD | 03F906070JD | 03F906070JD 2663 | |||
| View | VW | Beetle | 1.2 TSI | 105.0PS 77.2KW | Siemens | Simos10.12 | 03F906070JD | SA300O6000000 | 5428 | |||
| View | VW | Caddy | 1.2 TSI | 104.7PS 77.0kW | SiemensContinental | SIMOS10.14A | 03F906070GK | 03F906070GK | SA300M2000000 | 2667 | ||
| View | Vw | Caddy | 2013 | 1.2 Tsi | 86.0PS 63.3kW | Siemens | Simos 10.14 | 03F906070GL | 3621 | |||
| View | Vw | Caddy | 2013 | 1.2 Tsi | 86.0PS 63.3kW | Siemens | Simos 10.14 | 03F906070GL | 3621 | |||
| View | VW | Caddy | 3 | 1.2 TSI | 105.0PS 77.2kW | Siemens | SIMOS 10.10 | 03F906070GK | SA300O6000000 | 5435 | ||
| View | VW | Caddy | 3 | 1.2 TFSI | 105.0PS 77.2kW | SiemensContinental | SIMOS10.14 | 03F906070GK | 03F906070GK | 3619 | ||
| View | VW | Caddy | 3 | 1.2 TSI | 105.0PS 77.2kW | SiemensContinental | SIMOS10.12X - SIM11 | 03F906070GK-5435 | SIMOS10.14A | SA300O6000000 | 5435 | |
| View | VW | Caddy | 3 | 1.2 TFSI | 105.0PS 77.2kW | SiemensContinental | SIMOS10.14 | 03F906070GK | 03F906070GK | 3619 | ||
| View | VW | Caddy | 3 | 1.2 TFSI | 105.0PS 77.2kW | SiemensContinental | SIMOS10.14 | 03F906070GK | 03F906070GK | 3619 | ||
| View | VW | Caddy | 3 | 1.2 TSI | 105.0PS 77.2KW | SiemensContinental | SIMOS10.14 | 03F907309AA | 03F906070GK | SA300O1000000 | 3619 | |
| View | VW | Caddy | 3 | 1.2 TSI | 86PS 63.3KW | SiemensContinental | Simos10.10 | 03F906070BT | SA300O6000000 | |||
| View | VW | Caddy | 3 | 1.2 TSI | 105.0PS 77.2kW | SiemensContinental | SIEMENS-CONTI SIMOS 10.1x2x-SIM11 VAG CAN | 03F906070GK | 03F906070GK | 5435 | ||
| View | VW | Caddy | 3 | 1.2 TSI | 86.0PS 63.3kW | SiemensContinental | Simos10.10 | 03F906070GL | 3621 | |||
| View | VW | Caddy | 3 | 1.2 TSI | 86.0PS 63.3kW | SiemensContinental | Simos10.10 | 03F906070GL | 5437 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.