EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “EURO 4” · page 263
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewPeugeotExpert2.0 BlueHDI Euro6.3149.6PS 110kWDelphiDCM6.2A1MPSAAPP_E251D11_180322_6P4K_PHJ8B_4ASO4FOS_K099_VU_DW10FEU_ML6C_NSTT_E6_9693
ViewPeugeotExpert2.0 BlueHDI Euro6.3180.0PS 132.4kWDelphiDCM7.1A9695645980
ViewPeugeotExpert2.0 BlueHDI Euro6.3120.0PS 88.3kWDelphiDCM6.21MPSAAPP_E212D11_160210_6P4F_PHK8B_4ASO5FOS_K0_FE_ML6C_VU_AVECSTT_9692280080_
ViewPeugeotExpert / Traveller2.0 bluedhi 140ch 2021 euro 6.3145.0PS 106.6kWDelphiDCM 7.1 AFOS_9695044180_10FDDU_K0_AMN8_STA_APV
ViewPeugeotExpert / Traveller2.0 bluedhi 140ch 2021 euro 6.3145.0PS 106.6kWDelphiDCM 7.1 AFOS_9695044180_10FDDU_K0_AMN8_STA_APV
ViewRenaultClio4RS 1.6T Euro 5 - 200hp200.0PS 147.1kWSIEMENSEMS3155RDB800
ViewRenaultClioClio 4 Ph1 102012 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3155010357467AA37619914HRMLGT1535RD6RD62291000000
ViewRenaultClioClio 4 Ph1 102012 2016RS 1.6T Euro 5200PS 147kWSiemensContinentalEMS3xxx7390ST0013333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kW
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5202.6PS 149.0kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2171000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5202.6PS 149.0kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5202.6PS 149.0kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.