EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “Audi RS6” · page 271
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewAudiRS6Typ 4F C65.0 TFSI V10BoschMED9.1.20261S023714F1910552D3985620080
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6KWBoschMED9.10261S025734F1907552A398567
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBoschMED9.1.24F1907552A4F1910552D3985620080
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBoschMED9.10261S023714F1910552D3985620080
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWTemicunkZC4C12_DI024F9910156
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBoschMED9.10261S023714F1910552D3985620080
ViewAudiRS6Typ 4F C65.0 TFSI V10525.0PS 386.1kWBoschMED9.10261S02710420907552A5078790020
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBoschMED9.1.24F1907552A4F1910552D3985620080
ViewAudiRS6Typ 4F C64.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14H09060144G09065600140360012
ViewAudiRS6Typ 4F C64.0 TFSI560.2PS 411.9kWBoschMED17.1.14H09060144G09065600140360012
ViewAudiRS6Typ 4F C64.0 TFSI560.2PS 411.9kWBoschMED17.1.14H09060144G09065600140360012
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBosch ZF6HPGS19ZC4J12050PZFSZC4J12050PZFS
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBoschMED9.1 ecu 1+20261S025734F1907552A3951100030
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBoschMED9.10261S025734F1907552A3985670080
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBoschMED9.10261S023714F1907552A3951110030
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWAudi MultitronicZF 6HP26A4F9910156AG6 09E 50TFSI 250AG6 09E 50TFSI 28009
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBoschMED9.10261S025734F1907552A10373962890040
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBoschMED9.1.24F1907552A4F1910552D3985620080
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6KWBoschEGS1909E927156D4F5910156P
ViewAudiRS6Typ 4F C65.0 TFSI V10580.0PS 426.6kWBoschMED9.1.20261S023714F1907552A3951110030

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.