ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Porsche | Cayenne Turbo | 4.8 V8 Turbo 6AT - 500hp | 498.0PS 366.3kW | Continental | SDI4 | 022906032ME | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo | 4.8 V8 Turbo 6AT - 500hp | 498.0PS 366.3kW | Continental | SDI4 | 022906032ME | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo | 4.8 V8 Turbo 6AT - 500hp | 498.0PS 366.3kW | Continental | SDI4 | 022906032ME | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo | 4.8 V8 Turbo 6AT - 500hp | 498.0PS 366.3kW | Continental | SDI4 | 022906032ME | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo | 4.8 V8 Turbo 6AT - 500hp | 498.0PS 366.3kW | Continental | SDI4 | 022906032ME | 022906032ME | W0200C5000000 | |||
| View | Porsche | CAYENNE TURBO | 4.8V8 TURBO | 500.0PS 367.7KW | Siemens | SDI4CAN | 5WP46503 | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo | 4.8V8 TURBO | 500.0PS 367.7kW | SiemensContinental | SDI4 | 5WP46503 | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo | 4.8 V8 Turbo 6AT - 500hp | 498.0PS 366.3kW | Continental | SDI4 | 022906032ME | 022906032ME | W0200C5000000 | |||
| View | Porsche | Cayenne Turbo | 4.8 V8 Turbo 6AT - 500hp | 498.0PS 366.3kW | Continental | SDI4 | 022906032ME | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo | 4.8V8 TURBO | 500.0PS 367.7kW | SiemensContinental | SDI4 | 5WP46503 | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo | 4.8 | 500PS 367.7KW | SiemensContinental | SDI4 | 5WP46501 | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo | 4.8 V8 Turbo | 500.0PS 367.7KW | SiemensContinental | SDI4 | 5WP46503 | 022906032ME 0709 | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo S | Typ 92A | 4.8 V8 DFI Turbo | 550.0PS 404.5kW | Siemens | SDI4 | 5WP46503 | 022906032ME 0735 | W0200C6000000 | TDLVAASS160_WS2C6032_48MUA02 | |
| View | Porsche | Cayenne Turbo S | Typ 92A | 4.8 V8 DFI Turbo | 550.0PS 404.5kW | SiemensContinental | SDI4 | 022906032ME | 022906032ME | W02C60 | TDLVAASS160_WS2C6032_48MUA02 | |
| View | Porsche | Cayenne Turbo S | Typ 92A | 4.8 V8 DFI Turbo | 550.0PS 404.5kW | SiemensContinental | SDI4 | 022906032ME | 022906032ME | W02C60 | TDLVAASS160_WS2C6032_48MUA02 | |
| View | Porsche | Cayenne Turbo S | Typ 92A | 4.8 V8 DFI Turbo | 550.0PS 404.5kW | Siemens | SDI4 | 5WP46503 | 022906032ME 0735 | W0200C6000000 | TDLVAASS160_WS2C6032_48MUA02 | |
| View | Porsche | Cayenne Turbo S | Typ 92A | 4.8 V8 DFI Turbo | 550.0PS 404.5kW | SiemensContinental | SDI4 | 022906032ME | 022906032ME | W02C60 | TDLVAASS160_WS2C6032_48MUA02 | |
| View | Porsche | Cayenne Turbo S | Typ 92A | 4.8 V8 DFI Turbo | 550.0PS 404.5kW | Siemens | SDI4 | 5WP46503 | 022906032ME 0735 | W0200C6000000 | TDLVAASS160_WS2C6032_48MUA02 | |
| View | Porsche | Cayenne Turbo S | Typ 9PA | 550.0PS 404.5kW | SiemensContinental | SDI4 | 5WP46503 | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne Turbo S | 4.8 V8 | 550PS 404.5kW | SiemensContinental | SDI4 | 5WP46503 | 022906032ME | W0200C6000000 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.