EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “ems” · page 447
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5202.6PS 149.0kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5202.6PS 149.0kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2171000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2171000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 20161.6200.0PS 147.1kWSiemensContinentalEMS3155010355568AA37619868HRMLGT1535RD6RD62290000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016120.0PS 88.3kWSiemensContinentalEMS3xxx3606R3333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1KWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016GT 1.2 TCE120.0PS 88.3kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph2 2016 ...RS 1.6T206.7PS 152.0kWSiemensContinentalEMS 3150ADBCSHBJBCJRDB2177000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.6T220.0PS 161.8kWSiemensContinentalSiemens EMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.2120.0PS 88.3kWSiemensContinentalEMS3010387389AA237106102RRD6RD62285000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.