EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “EMS3xxx RDB2180000000” · page 6
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultClio1.2 TCE1.2 TCE 120hp120.0PS 88.3kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClio20131.2 TCE130PS 95.6kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClio20151.6 T200PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 102012 2016RS 1.6T Euro 5200PS 147kWSiemensContinentalEMS3xxx7390ST0013333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016120.0PS 88.3kWSiemensContinentalEMS3xxx3606R3333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016120.0PS 88.3kWSiemensContinentalEMS3xxx3606R3333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016GT 1.2 TCE120.0PS 88.3kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016GT 1.2 TCE120.0PS 88.3kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016120.0PS 88.3kWSiemensContinentalEMS3xxx3606R3333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.