ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Golf 7 GTI | 7 | 2.0 TSI | 245.0PS 180.2kW | SiemensContinental | SIMOS18.10 | 5G0906259N | SCG0054000000 | 0003 | ||
| View | VW | Golf 7 GTI | 7 GTI | 2.0 TFSI | 220.0PS 161.8kW | SiemensContinental | SIMOS 18.1 | 5WP49101 | 5G0906259A | SC800H6200000 | 0003 | |
| View | VW | Golf 7 GTI | 2.0 TFSI | 230.0PS 169.2kW | SiemensContinental | SIMOS18.10 | 5G0906259T | 5G0906259T | SCG00AE000000 | 0003 | ||
| View | VW | Golf 7 GTI | 2.0 TFSI | 245.0PS 180.2kW | SiemensContinental | SIMOS18.10 | 5G0906259S | 5G0906259S | SCG00A1000000 | 0002 | ||
| View | VW | Golf 7 GTI Clubsport | 2.0 TSI | 265.0PS 194.9kW | Siemens | SIMOS 18.1 | 5G0906259K | SC800O4000000 | ||||
| View | VW | Golf 7 GTI Clubsport | 2.0 TSI | 265.0PS 194.9kW | SiemensContinental | SIMOS 18.1 | 5G0906259K | SC800O4000000 | ||||
| View | VW | Golf 7 GTI Perf. | 7 GTI Performance | 2.0 TFSI | 245.0PS 180.2kW | SiemensContinental | SIMOS 18.10 | 5G0906259N | SCG0020X00000 | |||
| View | VW | Golf 7 GTI Perf. | 7 GTI Performance | 2.0 TFSI | 245.0PS 180.2kW | SiemensContinental | SIMOS 18.10 | 5G0906259N | SCG0060Z00000 | X707 | ||
| View | VW | Golf 7 GTI Perf. | 7 GTI Performance | 2.0 TFSI | 245.0PS 180.2kW | SiemensContinental | SIMOS 18.10 | 5G0906259N | SCG0060Z00000 | |||
| View | VW | Golf 7 GTI Perf. | 7 GTI Performance | 2.0 TFSI | 245.0PS 180.2kW | SiemensContinental | SIMOS 18.10 | 5G0906259N | SCG0020X00000 | |||
| View | VW | Golf 7 GTI Performance | 7 | 2.0 TSI | 245.0PS 180.2kW | SiemensContinental | SIMOS18.10 | 06K907425J | 5G0906259S | SCG00A1000000 | ||
| View | VW | Golf 7 GTI Performance | 7 | 2.0 TFSI | 245.0PS 180.2kW | SiemensContinental | SIMOS18.10 | 5G0906259S | SCG00A1000000 | 0002 | ||
| View | VW | Golf 7 GTI Performance | 7 | 2.0 TSI | 245.0PS 180.2kW | SiemensContinental | SIMOS18.10 | 5G0906259N | SCG0054000000 | 0003 | ||
| View | VW | Golf 7 GTI Performance | 7 | 2.0 TFSI | 245.0PS 180.2kW | SiemensContinental | SIMOS18.10 | 5G0906259S | SCG00A1000000 | 0002 | ||
| View | VW | Golf 7 GTI Performance | 7 | 2.0 TFSI | 245.0PS 180.2kW | SiemensContinental | SIMOS18.10 | 5G0906259N | 5G0906259N | SCG0051000000 | 0002 | |
| View | VW | Golf 7 GTI Performance | 2.0 TFSI | 245.0PS 180.2kW | SiemensContinental | SIMOS18.10 | 5G0906259N | 5G0906259N | SCG0054000000 | 0003 | ||
| View | VW | Golf 7 GTI Performance OPF | 2.0 TSI DKTB | 230.0PS 169.2kW | Continental | Simos 18.10 | 5G0906259S | |||||
| View | VW | Golf 7 GTI Performance OPF | 2.0 TSI DKTB | 0.0PS 0.0kW | SiemensContinental | Simos 18.10 | 5G0906259S | 5G0906259S | SCG00A1000000 | 0003 | ||
| View | VW | Golf 7 GTI Performance OPF | 2.0 TSI DKTB | 0.0PS 0.0kW | SiemensContinental | Simos 18.10 | 5G0906259S | 5G0906259S | SCG00A1000000 | 0003 | ||
| View | VW | Golf 7 GTI Performance OPF | 2.0 TSI DKTB | 230.0PS 169.2kW | Continental | Simos 18.10 | 5G0906259S |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.