EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “RF” · page 638
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S14 664A 281 900 36 02000451 000726
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S14 664A 281 900 36 02014889 000451
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S14 664A 281 900 36 02000451 000881
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S16 247A 281 900 15 03017084 004214
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S16 247A 281 900 15 03052272 004214
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S17 834A 281 900 69 04011016 017078
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S17 834A 281 900 69 04033734 011016
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S21 852A 281 900 28 07038938 040794
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S21 852A 281 900 28 07038938 040697
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S16 247A 281 900 15 03004214 008486
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S16 247A 281 900 15 03033739 004214
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S20 370A 281 900 63 06027368 027482
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S20 370A 281 900 63 06052860 038938
ViewSmartFourFour20150.990PS 66.2kWBoschME17.9.20033741
ViewSubaruForester2.0TDensoDensoMSR_RFCC_SHCV9
ViewSubaruImpreza1.6114.0PS 83.8kWDensoDensoMSR_RFCC_SHCV9
ViewSubaruImpreza2.0T 268hp268.0PS 197.1kWDensodensoMSR_RFCC_SHCV9
ViewSubaruImpreza1.6114.0PS 83.8kWDensoDensoMSR_RFCC_SHCV9
ViewSubaruImpreza2.0T 268hp268.0PS 197.1kWDensodensoMSR_RFCC_SHCV9
ViewSubaruImpreza2.5T WRX STI 300hp300.0PS 220.6kWDensoGWMSR_RFCC_SHCV9OBD_07CYH4NE563XYN

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.