ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Porsche | Cayenne | 4.5 V8 Turbo 450hp | Bosch | ME7.1.1 | 0261207696 | 022906032BT | 368318 | ||||
| View | Porsche | Cayenne | 4.5 Turbo S | 340.0PS 250.1kW | Bosch | ME7.1.1 | 022906032BT | 0261207696 | 382133 | 8SE4ASN7000 0175 | ||
| View | Porsche | Cayenne | S 4.8 Turbo 570hp | 570.0PS 419.2kW | SiemensContinental | SDI10.4 | W1000C0000000 | |||||
| View | Porsche | Cayenne | 4.5 V8 Turbo 450hp | 444.0PS 326.6kW | Bosch | ME7.1.1 | 022906032BT | 022906032BT | 366897 | |||
| View | Porsche | Cayenne | 4.8 Turbo 500hp | 500.0PS 367.7kW | SiemensContinental | SDI8 | W05008E000000 | |||||
| View | Porsche | Cayenne | S 4.8 Turbo 550hp | 549.3PS 404.0kW | SiemensContinental | SDI4 | 5WP46503 | 022906032ME | W0200C5000000 | |||
| View | Porsche | Cayenne | S 4.8 Turbo 550hp | 550.0PS 404.5kW | SiemensContinental | SDI4 | 5WP46503 | 022906032ME | W0200C5000000 | |||
| View | Porsche | Cayenne | 4.0 Turbo 550hp | 550.0PS 404.5kW | Bosch | MG1CS008 | 0P2907309A | 9Y0906014 | 029785 | 0003 | ||
| View | Porsche | Cayenne | S 2.9 Bi-Turbo V6 440hp | 440.0PS 323.6kW | Bosch | MG1CS002 | 06M907309H | 06M907309H | 027885 | 0003 | ||
| View | Porsche | Cayenne | 4.8 Turbo 500hp | 500.0PS 367.7kW | SiemensContinental | SDI4 | 5WP46503 | 022906032ME | 060073030186 | TDBRAASN140 WS2C5032_48TBA08_oT | ||
| View | Porsche | Cayenne | 4.8 Turbo 500hp | 500.0PS 367.7kW | SiemensContinental | SDI4 | 5WP46502 | 022906032ME | W0200C6000000 | |||
| View | Porsche | Cayenne | S 2.9 Bi-Turbo V6 440hp | 440.0PS 323.6kW | Bosch | MG1CS002 | 06M907309H | 9Y0907551 | 027885 | 0003 | ||
| View | Porsche | Cayenne | 4.0T Turbo 550HP | 550.0PS 404.5kW | Bosch | MG1CS008 | 9Y0906014 | 9Y0906014 | 562316 | 0003 | ||
| View | Porsche | Cayenne | S 4.8 Turbo 570hp | 570.0PS 419.2kW | SiemensContinental | SDI10.4 | W1000C0000000 | |||||
| View | Porsche | Cayenne | 4.8 Turbo 500hp | 500.0PS 367.7kW | SiemensContinental | SDI8 | WS58D0C_48TEL03 | 95860154218 | W05008D000000 | 1977 | ||
| View | Porsche | Cayenne | S 4.8 Turbo 550hp | 500.0PS 367.7kW | SiemensContinental | SDI8 | W05008D000000 | |||||
| View | Porsche | Cayenne | S 4.8 Turbo 550hp | 500.0PS 367.7kW | SiemensContinental | SDI8 | W05008D000000 | |||||
| View | Porsche | Cayenne | 4.8 Turbo 500hp | 500.0PS 367.7kW | SiemensContinental | SDI8 | WS58D0C_48TEL03 | 95860154218 | W05008D000000 | 1977 | ||
| View | Porsche | Cayenne | S 4.8 Turbo 570hp | 569.7PS 419.0kW | SiemensContinental | SDI10.4 | 5WP04641 | 7P5906033A | W1000C0000000 | |||
| View | Porsche | Cayenne | 4.0T Turbo 550HP | 550.0PS 404.5kW | Bosch | MG1CS008 | 9Y0906014 | 9Y0906014 | 562316 | 0003 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.