ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Caddy | 1.9 TDI | 105.0PS 77.2KW | Bosch | EDC16U34 | 0281012608 | 03G906021CS | 376704 | 7443 | ||
| View | VW | Caddy | 1.9 TDI PD | 105.0PS 77.2kW | Bosch | EDC16C31 | 0281012390 | 03G906021AQ | 376297 | 7529 | ||
| View | VW | Caddy | 1.9 TDI | 105.0PS 77.2kW | Bosch | 03G906021HB | 03G906021HB | 380774 | 9000 | |||
| View | VW | Caddy | 1.9 TDI | 105.0PS 77.2kW | Bosch | 0281013157 | 03G906021FF | 378805 | 8183 | |||
| View | VW | Caddy | 1.9 TDI PD | 105.0PS 77.2kW | Bosch | EDC16C34 | 03G906021PD | 03G906021CG | 393550 | 2387 | ||
| View | VW | Caddy | 1.6i | 102.0PS 75.0kW | SiemensContinental | 5WP40207 | 06A906033CE | S71011 | ||||
| View | VW | Caddy | 1.9 TDI | 104.7PS 77.0kW | Bosch | 0281012469 | 03G906021AR | 377228 | 7818 | |||
| View | VW | Caddy | 1.9 TDI | 105.0PS 77.2kW | Bosch | 0281012469 | 03G906021AR | 377228 | 7818 | |||
| View | VW | Caddy | 1.9 TDI | 105.0PS 77.2kW | Bosch | 03G906021AB | 03G906021AB | 389221 | 1120 | |||
| View | VW | Caddy | 1.9 TDI | 105.0PS 77.2kW | Bosch | 03G906021AB | 03G906021AB | 393554 | 2388 | |||
| View | VW | Caddy | 1.9 TDI | 105.0PS 77.2kW | Bosch | 03G906021AB | 03G906021AB | 389295 | 1331 | |||
| View | VW | Caddy | 1.9 TDI | 105.0PS 77.2kW | Bosch | 03G906021AB | 03G906021AB | 398760 | 3528 | |||
| View | VW | Caddy | 1.9 TDI PD | 105.0PS 77.2kW | Bosch | 0281013157 | 03G906021FF | 378805 | 8183 | |||
| View | VW | Caddy | 1.9 TDI | 100.0PS 73.5kW | Bosch | 0281012746 | 03G906021CG | 377580 | 7819 | |||
| View | VW | Caddy | 1.2 TFSI | 105.0PS 77.2kW | Bosch | 03F906070GK | 03F906070GK | 772777 | ||||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L906023TF | 03L906023TF | SM2G0P2000000 | 9979 | ||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023TF | SM2G0P3000000 | 9980 | ||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023PC | SM2G0LG000000 | 2522 | ||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023PC | SM2G0M0000000 | 6928 | ||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023TF | SM2G0P2000000 | 9978 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.