ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | BMW | 7 Serie - Sedan | G11 | 750i 450hp | 450.0PS 331.0kW | Bosch | MG1CS003 | N63TUE2-B44-O2-G11-G12-EU6-AG_LL-RL-AWD-PVL_ | DME8.8.0-N63TUE2-B44-O2-G11--MKS-ROW--_AG-LL-RL-AWD-PVL_____ | V0C9J6J2BDELX4 | V0C9J6J2B | |
| View | BMW | E46 | 320D | BMW 320D | Stage 1 EFR OFF SWIRL DELETE | 190.0PS 139.7KW | Bosch | EDC16C31 | 0281010565 | 351788 | ||
| View | BMW | E46 | 330i | 3.0i USA Modell | 231.0PS 169.9kW | SiemensContinental | MS43 | 7519308 | 430056 | 5000 | ||
| View | BMW | E46 | 330i | 3.0i USA Modell | 231.0PS 169.9kW | SiemensContinental | MS43 | 7519308 | 430056 | 5000 | ||
| View | BMW | E46 | 330i | 3.0i USA Modell | 231.0PS 169.9kW | SiemensContinental | MS43 | 7519308 | 430056 | 5000 | ||
| View | BMW | G11/G12 | G12 | 750i | 448.0PS 329.5kW | Bosch | MG1CS003 | #D1#DST#DME8.8.0-N63TUE2-B44-O2-G11--MKS-ROW--_AG-LL-RL-AWD- | #V0C9J6J2B___________#V0C9J6J2BDELX4 | |||
| View | BMW | M2 | 3.0 Competition 410hp | 369.8PS 272.0kW | Delphi | Tremec | B56789A | |||||
| View | BMW | X6 | E71 | X5-50i 4.4 Turbo | US MODEL | 407.0PS 299.3kW | Bosch | PC | 762IH0 | |||
| View | BMW | X8 | G09 | 3.0 | 470PS 346kW | EGS | EGS ZF8P4G | 01001GFBDD2012 | G09-B58B30U2-EXT-CMUSTER-ALTHW | BMW8P4G0000_0200DELIVERY_OEM_BOOTMANAGER_AVENTURIN | ||
| View | Buick | Ancora | 1.4T | 140.0PS 103kW | Delco | E78 | ||||||
| View | Buick | 1.6Turbo | EXCELLE | 181.0PS 133.2kW | Delco | 12641071 | 12636347 | 55581508 | ||||
| View | Buick | 1.6Turbo | EXCELLE | 181.0PS 133.2kW | Delco | 12641071 | 12636347 | 55581508 | ||||
| View | Buick | 1.6Turbo | EXCELLE | 181.0PS 133.2KW | Delco | 12641071 | 12636347 | 55581508 | ||||
| View | Buick | 1.6Turbo | EXCELLE | 181.0PS 133.2kW | Delco | 12641071 | 12636347 | 55581508 | ||||
| View | Buick | 1.6Turbo | EXCELLE | 181.0PS 133.2kW | Delco | 12641071 | 12636347 | 55581508 | ||||
| View | Buick | 1.6Turbo | EXCELLE | 181.0PS 133.2kW | Delco | 12641071 | 12636347 | 55581508 | ||||
| View | Buick | AngKeLa | 1.4T | Delphi | E87 E78 | 12647136 | 86ABJNK130113DRT | 12654130 | 55593836 | |||
| View | Buick | Ankela | 1.4 Turbo | 140.0PS 103.0kW | ACDelco | 24107998 | 24105885 | 24107995 | ||||
| View | Buick | Ankela | 1.4 Turbo | 140.0PS 103.0KW | ACDelco | 24107998 | 24105885 | 24107995 | ||||
| View | Buick | Ankela | 1.5T | 169.0PS 124.3kW | Delco | E80 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.