EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “2016 xxx” · page 8
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016GT 1.2 TCE120.0PS 88.3kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016120.0PS 88.3kWSiemensContinentalEMS3xxx3606R3333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5202.6PS 149.0kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5202.6PS 149.0kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2171000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2177000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2171000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016120.0PS 88.3kWSiemensContinentalEMS3xxx3606R3333RRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 5200.0PS 147.1KWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016GT 1.2 TCE120.0PS 88.3kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph2 2016 2019RS 1.6T200.0PS 147.1kWSiemensContinentalEMS3xxx0RDB2180000000
ViewRenaultClioClio 4 Ph2 2016 20191.5 DCI112PS 82kWcontinentalsid310xxx237101384s237107137r
ViewRenaultMasterMk4 2014 20162.3 DCi Bi Turbo170PS 125kWSiemensContinentalSID309xxxxxxR876471000000
ViewRenaultScenicMk3 2009 20161.6 DCI130.0PS 95.6kWBoschEDC17C42XXXXX0281019075525158

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.