ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | BMW | 4er | F32F33F36 LCI | 420i | 184.0PS 135.3kW | Bosch | MG1CS003 | MG1CS003_BX8_R1C2J754B | #DME__841__________#D1#DST#DME8.4.1-B48-LK-B20-M0-F032-ECE-E | #EPSTR1C9J754B______#R1C9J754BAJCX4 | ||
| View | BMW | 4er | F33 | 440i 326hp | 326.0PS 239.8kW | Bosch | MG1CS003 | #DME__861__________#D1#DST#DME8.6-B58-SP11-M0-B30-F33-EU6-HG | R1C9J8B3BCFAX0 | #EPSTR1C9J8B3B______#R1C9J8B3BCFAX0 | ||
| View | BMW | 4er | F33 | 326.3PS 240.0kW | Bosch | MG1CS003 | #DME__8x1#D1#PST | R1C9F359B | ||||
| View | BMW | 4er | F33 | 440i | 326.3PS 240.0kW | Bosch | MG1CS003 | #DME__8x1#D1#PST | 002833 | #EPSTR1C9J8B3B#F020-18-07-523_______________________________ | ||
| View | BMW | 4er | F33 | 440i 326hp | 326.0PS 239.8kW | Bosch | MG1CS003 | #DME__861__________#D1#DST#DME8.6-B58-SP11-M0-B30-F33-EU6-HG | R1C9J8B3BCFAX0 | #EPSTR1C9J8B3B______#R1C9J8B3BCFAX0 | ||
| View | BMW | 4er | F36 | 435i | 326.3PS 240.0kW | Bosch | MG1CS003 | DME8.6-B58-SP11-M0-B30-F30-JPN--------_J-LEV2013-HGAG-LL-RL- | 021526 | R1C9J8B3B | ||
| View | BMW | 4er | F82 | M4 | 326.0PS 239.8kW | Bosch | MG1CS003 | #DME__861__________#D1#DST#DME8.6-B58-SP11-M0-B30-F33-ULEV12 | #EPSTR1C9J754B______#R1C9J754BCFGX0 | |||
| View | BMW | 4er | F82 | 420D | 184.0PS 135.3kW | Bosch | MG1CS003 | MG1CS003_BX8_R1C2J8I2B | #EPSTR1C9J8I2B______#R1C9J8I2BAIAY4 | |||
| View | BMW | 4er | F82 | M4 | 184PS 135.3kW | Bosch | MG1CS003 | #DME__841__________#D1#DST#DME8.4.1-B48-LK-B20-M0-F32-CHN-CH | #EPSTR1C9J8I2B______#R1C9J8I2BAJWX4 | |||
| View | BMW | 4er | F82 | 340i | 326.3PS 240.0kW | Bosch | MG1CS003 | DME8.6-B58-SP11-M0-B30-F30-ECE-EU6c---_HGAG-LL-RL-RWD-PVL___ | R1C9J754B | |||
| View | BMW | 4er | F82 | 430i | 251.5PS 185.0kW | Bosch | MG1CS003 | #DME__8x1#D1#PST | #EPSTR1C9J754B#F020-17-07-501_______________________________ | |||
| View | BMW | 4er | G | 430i | 252.0PS 185.3KW | Bosch | MG1CS003 | #DME__841__________#D1#DST#DME8.4.1-B48-LK-B20-O0-F030-ECE-E | R1C2I553B | R1C9I553BAJGX5 | ||
| View | BMW | 4er | G22 | 2.0 | 420i xDrive | 183.5PS 135kW | Bosch | MG1CS201 | DME84T0-B48-S15A-G22-B48B20M1-AWD-ECE-REU6d-OPF-BBG2.6______ | R4C9H5E5B | R4C9H5E5B | |
| View | BMW | 4er | G22 | 2.0 | 430i xDrive | 258.3PS 190.0kW | Bosch | MG1CS201 | #DME_84T0__________#C2#DST#DME84T0-B48-S15A-G22-B48B20O1-AWD | R4C9F4C6B | #EPSTR4C9F4C6B______#R4C9F4C6BOLZAB | |
| View | BMW | 4er | G22 | 2.0 | 430i xDrive | 258.3PS 190kW | Bosch | MG1CS201 | DME84T0-B48-S15A-G22-B48B20O1-AWD-ECE-REU6d-DWI-OPF-BBG2.8__ | R4C9F4G5B | R4C9F4G5B | |
| View | BMW | 4er | G22 | 420i | 184.0PS 135.3kW | Bosch | MG1CS201 | SWFK_000063FC.080.060.030 | ||||
| View | BMW | 4er | G22 | 420D | 252.0PS 185.3KW | Bosch | MG1CS003 | DME841-B46-LK-B20-O0-F30-USA-SULEV30--_HGAG-LL-RL-EPS10.2-RW | R1C9J8B3B | |||
| View | BMW | 4er | G26 | M440i Xdrive | 387.5PS 285.0kW | Bosch | MG1CS201 | DME8.6T-0-B58-S18A-G26-B58B30O1-AWD---RUSA-ULEV70-48V-PVL___ | R4C9L875B | |||
| View | BMW | 4er | G26 | M440i Xdrive | 387.5PS 285.0kW | Bosch | MG1CS201 | DME8.6T-0-B58-S18A-G26-B58B30O1-AWD---RJPN-JLEV2018-PVL_____ | R4C9L875B | |||
| View | BMW | 4er | G26 | M440i Xdrive | 387.5PS 285.0kW | Bosch | MG1CS201 | DME8.6T-0-B58-S18A-G26-B58B30O1-AWD---RROW-EU6c-PVL_________ | R4C9L875B |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.